Pocket Championship
Pocket Championship Season 2 Schedule
Round | Start Date | End Date | Total Reward |
---|---|---|---|
Round A | October 28th 04:00 (UTC) | November 25th 04:00 (UTC) | 5,000,000 MEV |
Round B | November 25th 04:00 (UTC) | December 23rd 04:00 (UTC) | 5,000,000 MEV |
Round C | December 23th 04:00 (UTC) | January 20th, 2023, 04:00 (UTC) | 5,000,000 MEV |
Pocket Championship Season 2 Reward Table
Rank | MEV |
---|---|
1 | 500,000 |
2 | 350,000 |
3 | 200,000 |
4 | 150,000 |
5 | 100,000 |
6 | 80,000 |
7 | 70,000 |
8 | 60,000 |
9 | 50,000 |
10 | 40,000 |
11 | 38,000 |
12 | 37,450 |
13 | 36,900 |
14 | 36,350 |
15 | 35,800 |
16 | 35,250 |
17 | 34,700 |
18 | 34,150 |
19 | 33,600 |
20 | 33,050 |
21 | 32,500 |
22 | 31,950 |
23 | 31,400 |
24 | 30,850 |
25 | 30,300 |
26 | 29,750 |
27 | 29,200 |
28 | 28,650 |
29 | 28,100 |
30 | 27,550 |
31 | 26,950 |
32 | 26,350 |
33 | 25,750 |
34 | 25,150 |
35 | 24,550 |
36 | 23,950 |
37 | 23,350 |
38 | 22,750 |
39 | 22,150 |
40 | 21,550 |
41 | 21,000 |
42 | 20,400 |
43 | 19,800 |
44 | 19,200 |
45 | 18,600 |
46 | 18,000 |
47 | 17,400 |
48 | 16,800 |
49 | 16,200 |
50 | 15,600 |
51~55 | 15,000 |
56~60 | 14,450 |
61~65 | 13,900 |
66~70 | 13,350 |
71~75 | 12,800 |
76~80 | 12,250 |
81~85 | 11,700 |
86~90 | 11,150 |
91~95 | 10,600 |
96~100 | 10,000 |
101~110 | 9,550 |
111~120 | 9,100 |
121~130 | 8,650 |
131~140 | 8,200 |
141~150 | 7,750 |
151~160 | 7,300 |
161~170 | 6,850 |
171~180 | 6,400 |
181~190 | 5,950 |
191~200 | 5,500 |
201~225 | 5,055 |
226~250 | 4,605 |
251~275 | 4,155 |
276~300 | 3,705 |
301~350 | 3,200 |
351~400 | 2,550 |
401~500 | 2,150 |
Total | 5,000,000 |
Last updated