Pocket Championship
Pocket Championship Season 3 Schedule
Round | Start Date | End Date | Total Reward |
---|---|---|---|
Round A | February 3rd 04:00 (UTC) | March 3rd 04:00 (UTC) | 1,500,000 MEV |
Round B | March 3rd 04:00 (UTC) | March 31st 04:00 (UTC) | 1,500,000 MEV |
Round C | March 31st 04:00 (UTC) | April 28th 04:00 (UTC) | 1,500,000 MEV |
Pocket Championship Season 3 Reward Table
Rank | MEV |
---|---|
1 | 150,000 |
2 | 105,000 |
3 | 60,000 |
4 | 45,000 |
5 | 30,000 |
6 | 24,000 |
7 | 21,000 |
8 | 18,000 |
9 | 15,000 |
10 | 12,000 |
11 | 11,400 |
12 | 11,235 |
13 | 11,070 |
14 | 10,905 |
15 | 10,740 |
16 | 10,575 |
17 | 10,410 |
18 | 10,245 |
19 | 10,080 |
20 | 9,915 |
21 | 9,750 |
22 | 9,585 |
23 | 9,420 |
24 | 9,255 |
25 | 9,090 |
26 | 8,925 |
27 | 8,760 |
28 | 8,595 |
29 | 8,430 |
30 | 8,430 |
31 | 8,085 |
32 | 7,905 |
33 | 7,725 |
34 | 7,545 |
35 | 7,365 |
36 | 7,185 |
37 | 7,005 |
38 | 6,825 |
39 | 6,645 |
40 | 6,465 |
41 | 6,300 |
42 | 6,120 |
43 | 5,940 |
44 | 5,760 |
45 | 5,580 |
46 | 5,400 |
47 | 5,220 |
48 | 5,040 |
49 | 4,860 |
50 | 4,680 |
51~55 | 4,500 |
56~60 | 4,335 |
61~65 | 4,170 |
66~70 | 4,005 |
71~75 | 3,840 |
76~80 | 3,675 |
81~85 | 3,510 |
86~90 | 3,345 |
91~95 | 3,180 |
96~100 | 3,000 |
101~110 | 2,865 |
111~120 | 2,730 |
121~130 | 2,595 |
131~140 | 2,460 |
141~150 | 2,325 |
151~160 | 2,190 |
161~170 | 2,055 |
171~180 | 1,920 |
181~190 | 1,785 |
191~200 | 1,650 |
201~225 | 1,517 |
226~250 | 1,382 |
251~275 | 1,247 |
276~300 | 1,112 |
301~350 | 960 |
351~400 | 765 |
401~500 | 645 |
Total | 1,500,000 |
Last updated