Campaign
Total Stage : 1 ~ 10,000 LVL
World Stage
No. | Stage | LVL |
---|---|---|
1 | SunKiss Beach | 1 - 15 LVL |
2 | Sailor's Wharf | 16 - 30 LVL |
3 | Goldrush Creek | 31 - 50 LVL |
4 | Tune Town | 51 - 80 LVL |
5 | Graveville | 81 - 130 LVL |
6 | Aztec Temple | 131 - 180 LVL |
7 | Castle of Kings | 181 - 230 LVL |
8 | Barren Land | 231 - 280 LVL |
9 | Mineland | 281 - 330 LVL |
10 | Rainbow Fall | 331 - 420 LVL |
11 | Mystical Forest | 421 - 530 LVL |
12 | Wolford's Port | 531 - 700 LVL |
13 | Lake of Eldon | 701 - 900 LVL |
14 | City of Elin | 901 - 1100 LVL |
15 | Dragon's outland | 1101 - 1300 LVL |
16 | Storm Gate | 1301 - 10000 LVL |
Last updated